Soup
Hot & Sour | $4.50 |
|
Wonton | $4.50 |
|
Egg Drop | $4.50 |
Our Famous Combination Plates
Vegetable
#19. | Vegetable Delight | $8.75 |
#20. | Hunan Vegetables | $8.75 |
#20b. | Green Triple | $8.75 |
#21. | Broccoli with Garlic Sauce | $8.75 |
#22. | Bean Curd w. Mixed Vegetables | $8.75 |
#23. | Bean Curd Family Style | $8.75 |
Chicken
#25. | Chicken with Broccoli | $9.75 |
#26. | Chicken with Garlic Sauce | $9.75 |
#27. | Hunan Chicken | $9.75 |
#28. | Kung Bo Chicken | $9.75 |
#29. | Chicken with Cashew Nuts | $9.75 |
#30. | Moo Goo Gai Pan | $9.75 |
#31. | Chicken with Mixed Vegetables | $9.75 |
#32. | Ginger Chicken with String Bean | $9.75 |
#33. | Sweet & Sour Chicken | $9.75 |
#33b. | Hot & Spicy Chichen | $9.75 |
Pork
#34. | Pork with Mixed Vegetables | $9.75 |
#35. | Pork with Garlic Sauce | $9.75 |
#36. | Hunan Pork | $9.75 |
#37. | Pork with Mushroom | $9.75 |
#38. | Spicy Green Beans with Pork | $9.75 |
Beef
#40. | Beef with Broccoli | $10.25 |
#41. | Beef with Garlic Sauce | $10.25 |
#42. | Hunan Beef | $10.25 |
#43. | Hot & Spicy Beef | $10.25 |
#44. | Beef with Mushroom | $10.25 |
#45. | Beef with Mixed Vegetables | $10.25 |
#46. | Pepper Steak with Onion | $10.25 |
Shrimp
#47. | Shrimp with Lobster Sauce | $10.25 |
#48. | Shrimp with Broccoli | $10.25 |
#49. | Shrimp with Garlic Sauce | $10.25 |
#50. | Hunan Shrimp | $10.25 |
#51. | Shrimp with Chinese Vegetables | $10.25 |
#52. | Shrimp with Cashew Nuts | $10.25 |
#53. | Ginger Shrimp with String Bean | $10.25 |
#54. | Shrimp with Pea Pods | $10.25 |
Chef's Specialties
#55. | General Tso's Chicken | $10.25 |
#56. | Orange Chicken | $10.25 |
#57. | Orange Beef | $10.25 |
#58. | Kung Bo Double Ding | $10.25 |
#59. | Sesame Chicken | $10.25 |
#60. | Three Delight | $10.25 |
Special Diet Dishes (Steamed)
#61. | Steamed Mixed Vegetables | $8.75 |
#62. | Steamed Chicken with Broccoli | $9.75 |
#63. | Steamed Chicken with Pea Pods | $9.75 |
#64. | Steamed Chicken with Mixed Vegetables | $9.75 |
#65. | Steamed Bean Curd with Mixed Vegetables | $8.75 |
#66. | Steamed Shrimp with Chinese Vegetable | $10.25 |
#67. | Green Triple | $8.75 |
Appetizers
1. | Egg Rolls(2) | $6.50 |
2. | Spring Rolls(no meat)(3) | $6.50 |
3. | Chicken Fingers | $11.75 |
4. | Crab Rangoons(11) | $11.75 |
5. | Chicken Wings(6) | $13.25 |
6. | Sweet Honey Chicken Wings | $13.75 |
7. | B-B-Q Spare Ribs | $13.50 |
8. | Boneless SpareRibs | $11.95 |
9. | Pork Strips (8) | $11.75 |
10. | Fried Jumbo Shrimps(6) | $10.25 |
11. | Coconut Jumbo Shrimps(6) | $10.75 |
12. | Teriyaki Beef(6) | $11.75 |
13. | Teriyaki Chicken(6) | $10.75 |
14. | Chicken Dumplings(Steamed or Fried)(8) | Steamed $9.95 Fried $9.95 |
15. | Peking Ravioli(Steamed or Fried)(8) | Steamed $9.75 Fried $9.75 |
16. | Fried Wonton(12) | $7.95 |
17. | Scallion Pancakes | $7.95 |
18. | Combination Appetizers | A $11.75 B $11.75 C $11.75 D $11.75 |
A:Egg Roll(1),Boneless Spare Ribs & Chicken Fingers(7) | ||
19. | Pu Pu Platter for 1 | $16.50 |
egg roll(1),chicken wings(2),chicken fingers(6),beef teriyaki(1),fried jumbo shrimp(1),and spare ribs(2) | ||
20. | Pu Pu Platter for 2 | $31.00 |
egg rolls(2),chicken wings(4),chicken fingers(12),beef teriyaki(2),fried jumbo shrimp(2) and spare ribs(4) |
Soup
21. | Hot and Sour Soup | (Sm.) $4.50 (Lg.) $6.95 |
22. | Wonton Soup | (Sm.) $4.50 (Lg.) $6.95 |
23. | Egg Drop Soup | (Sm.) $4.50 (Lg.) $6.95 |
24. | Vegetable Soup | (Sm.) $4.50 (Lg.) $6.95 |
25. | Pork Rice Soup | (Sm.) $4.50 (Lg.) $6.95 |
25a. | Pork Noodle Soup | (Sm.) $4.50 (Lg.) $6.95 |
26. | Chicken Rice Soup | (Sm.) $4.50 (Lg.) $6.95 |
26a. | Chicken Noodle Soup | (Sm.) $4.50 (Lg.) $6.95 |
27. | Vegetable(Tofu)Soup(for 2) | (Lg.) $7.75 |
28. | Seafood Soup (for 2) | $11.25 |
29. | Spicy Korean Seafood Noodle Soup | $12.25 |
Sweet and Sour
SS1. | Sweet and Sour Chicken | $12.95 |
SS2. | Sweet and Sour Shrimp | $12.95 |
Fried Rice
F1. | Meatless Fried Rice | (Sm.) $5.75 (Lg.) $9.75 |
F2. | Pork Fried Rice | (Sm.) $6.25 (Lg.) $10.25 |
F2a. | Chicken Fried Rice | (Sm.) $6.25 (Lg.) $10.25 |
F2b. | Ham Fried Rice | (Sm.) $6.25 (Lg.) $10.25 |
F3. | Beef Fried Rice | (Sm.) $6.95 (Lg.) $10.95 |
F3a. | Shrimp Fried Rice | (Sm.) $6.95 (Lg.) $10.95 |
F4. | Vegetable(white) Fried Rice | (Sm.) $6.25 (Lg.) $10.25 |
F5. | Pork with Bean Sprouts Fried Rice | (Sm.) $6.50 (Lg.) $10.50 |
F6. | Subgum Pork Fried Rice | (Sm.) $6.95 (Lg.) $10.95 |
F6a. | Subgum Chicken Fried Rice | (Sm.) $6.95 (Lg.) $10.95 |
F7. | Subgum Beef Fried Rice | (Sm.) $7.25 (Lg.) $11.25 |
F7a. | Subgum Shrimp Fried Rice | (Sm.) $7.25 (Lg.) $11.25 |
F8. | House Special Fried Rice | (Sm.) $7.25 (Lg.) $11.25 |
F9. | Boiled Rice | (Sm.) $2.95 (Lg.) $4.95 |
F10. | Brown Rice | (Sm.) $2.95 (Lg.) $4.95 |
Lo Mein
L1. | Vegetable Lo Mein | (Sm.) $6.75 (Lg.) $10.75 |
L1a. | Plain Lo Mein | (Sm.) $6.75 (Lg.) $10.75 |
L2. | Roast Pork Lo Mein | (Sm.) $7.25 (Lg.) $11.25 |
L2a. | Chicken Lo Mein | (Sm.) $7.25 (Lg.) $11.25 |
L3. | Beef Lo Mein | (Sm.) $7.50 (Lg.) $11.50 |
L3a. | Shrimp Lo Mein | (Sm.) $7.50 (Lg.) $11.50 |
L4. | House Special Lo Mein | (Sm.) $8.25 (Lg.) $12.25 |
L5. | Pan Fried Noodles | $11.25 |
L6. | Two Side Pan Fried Noodles | $15.25 |
Crispy noodle dish with assorted meats, shrimp and vegetable toping. | ||
L7. | Singapore Noodles(Curry or Plain) | Curry $13.25 Plain $13.25 |
L8. | Chow Fun | Chicken $13.25 Beef $13.25 Shrimp $13.25 |
Stir fried flat rice noodles with onion bean sprouts & scallions. Choice from chicken, beef, shrimp. | ||
L9. | Peking Noodles | $11.75 |
Brown Spicy Sauce with Ground Pork Served on Top of Udon Noodles | ||
L10. | Pad Thai | Chicken $13.25 Shrimp $13.25 Tofu $13.25 |
Chow Mein
with Crispy Noodles.
U1. | Vegetables Chow Mein | (Sm.) $7.95 (Lg.) $11.45 |
U2. | Chicken Chow Mein | (Sm.) $8.95 (Lg.) $12.45 |
U2a. | Pork Chow Mein | (Sm.) $8.95 (Lg.) $12.45 |
U3. | Beef Chow Mein | (Sm.) $9.45 (Lg.) $12.95 |
U3a. | Shrimp Chow Mein | (Sm.) $9.45 (Lg.) $12.95 |
U4. | Subgum Pork Chow Mein | (Sm.) $8.95 (Lg.) $12.45 |
U4a. | Subgum Chicken Chow Mein | (Sm.) $8.95 (Lg.) $12.45 |
U5. | Subgum Beef Chow Mein | (Sm.) $9.45 (Lg.) $12.95 |
U5a. | Subgum Shrimp Chow Mein | (Sm.) $9.45 (Lg.) $12.95 |
Chop Suey
w. Crispy Noodles.
U1. | Vegetables Chop Suey | (Sm.) $7.95 (Lg.) $11.45 |
U2. | Chicken Chop Suey | (Sm.) $8.95 (Lg.) $12.45 |
U2a. | Pork Chop Suey | (Sm.) $8.95 (Lg.) $12.45 |
U3. | Beef Chop Suey | (Sm.) $9.45 (Lg.) $12.95 |
U3a. | Shrimp Chop Suey | (Sm.) $9.45 (Lg.) $12.95 |
Egg Foo Young
E1. | Vegetables Egg Foo Young | $11.95 |
E1.2. | Meatless Egg Foo Young | $11.95 |
E2.2. | Chicken Egg Foo Young | $12.50 |
E2.1. | Roast Pork Egg Foo Young | $12.50 |
E3.1. | Beef Egg Foo Young | $13.50 |
E3.2. | Shrimp Egg Foo Young | $13.50 |
E4.1. | Ham Egg Foo Young | $12.50 |
E4.2. | Mushroom Pork Egg Foo Youn | $12.50 |
Dinner Combination For One
Following combination served with pork fried rice or white rice.
Substitute any kind of lo mein or fried rice $2.00 extra.
Vegetables
V1. | Vegetarian Delight | $13.50 |
V2. | Spicy Green Beans | $13.50 |
V3. | Dry Cook String Beans | $13.50 |
V4. | Broccoli with Garlic Sauce | $13.50 |
V5. | Broccoli w. Oyster Sauce | $13.50 |
V6. | Hunan Vegetables | $13.50 |
V7. | Stir Fried Pea Pods with White Sauce | $13.50 |
V8. | Green Triple | $13.50 |
Broccoli, string beans and pea pods. | ||
V9. | Tofu with Mixed Vegetables | $13.50 |
V10. | Bean Curd Family Style | $13.50 |
V11. | Tofu w. Black Bean Sauce | $13.50 |
V12. | Tofu with Black Mushrooms | $13.50 |
V15. | General Tso's Tofu | $13.50 |
Pork
P1. | Pork with Mushroom | $14.95 |
P2. | Pork w. Garlic Sauce | $14.95 |
P3. | Hunan Pork | $14.95 |
P4. | Pork w. Mixed Vegetable | $14.95 |
P5. | Pork w. Snow Peas | $14.95 |
P6. | Spicy Green Beans With Pork | $14.95 |
P7. | Kung Po Pork | $14.95 |
P8. | Hot & Spicy Pork | $14.95 |
P9. | Pork with Spicy Tea Sauce | $14.95 |
Chicken
P10. | Chicken with Broccoli | $14.95 |
P11. | Chicken w.Garlic Sauce | $14.95 |
P12. | Hunan Chicken | $14.95 |
P13. | Moo Goo Gai Pan | $14.95 |
P14. | Kung Po Chicken | $14.95 |
P15. | Chicken with Cashew Nuts | $14.95 |
P16. | Ginger Chicken with String Bean | $14.95 |
P17. | Chicken with Pea Pods | $14.95 |
P18. | Chicken w.Mixed Vegetables | $14.95 |
P19. | Hon Sue Gai | $14.95 |
Batter fried chicken, mixed vegetables in brown on the side. | ||
P20. | Chicken with Black Bean Sauce | $14.95 |
P21. | Stir Fried Lemon Chicken | $14.95 |
Sliced chicken stir fried with tasty lemon sauce. | ||
P22. | Curry Chicken | $14.95 |
P23. | Hot & Spicy Chicken | $14.95 |
P24. | Chicken with Spicy Tea Sauce | $14.95 |
Beef
B1. | Beef with Broccoli | $15.95 |
B2. | Beef w.Garlic Sauce | $15.95 |
B3. | Hunan Beef | $15.95 |
B4. | Pepper Steak with Onion | $15.95 |
B5. | Beef with Mixed Vegs | $15.95 |
B6. | Beef with Mushroom | $15.95 |
B7. | Beef with Pea Pods | $15.95 |
B8. | Beef with Oyster Sauce | $15.95 |
B9. | Beef with Black Bean Sauce | $15.95 |
B10. | Hot & Spicy Beef | $15.95 |
B11. | Kung Po Beef | $15.95 |
B12. | Spicy Green Beans With Beef | $15.95 |
B13. | Mongolian Beef | $15.95 |
Juicy steak, mushroom, onion & scallions mixed with mild mongolian sauce. | ||
B14. | Beef with Spicy Tea Sauce | $15.95 |
Seafood
S1. | Lobster Sauce | $13.95 |
S2. | Shrimp with Lobster Sauce | $15.95 |
S3. | Shrimp w.Broccoli | $15.95 |
S4. | Shrimp w.Garlic Sauce | $15.95 |
S5. | Shrimp w.Mixed Vegs | $15.95 |
S6. | Hunan Shrimp | $15.95 |
S7. | Shrimp with Pea Pods | $15.95 |
S8. | Ginger Shrimp w.String Beans | $15.95 |
S9. | Shrimp with Cashew Nuts | $15.95 |
S10. | Kung Po Shrimp | $15.95 |
S11. | Shrimp with Spicy Tea Sauce | $15.95 |
Chefs Mandarin Specialties
R1. | Three Delight | $15.50 |
Chicken, beef and jumbo shrimp cooked with assorted assorted vegetables in a brown sauce. | ||
R2. | General Tso's Chicken | $15.50 |
Tender chicken chunks deep fried until crispy then sauteed with hot pepper with special sauce. | ||
R3. | Chicken with Sesame Seeds | $15.50 |
Specially cut chunks of chicken cooked in fragrant soy bean sauce with sesame seed and broccoli. | ||
R4. | Orange Chicken | $15.50 |
Chunks of juicy chicken cooked in a orange flavor sauce. | ||
R5. | Amazing Chicken | $15.50 |
White chicken meat, pea pods, red pepper, baby corn, black mushroom, bamboo shoots and water chestnuts, sauteed in a unique spicy sweet sauce. | ||
R6. | Paradise Chicken | $15.50 |
Sliced chicken meat and red pepper, pea pods & black mushroom sauteed with hot Szechuan sauce. | ||
R7. | Mango Chicken | $15.50 |
Long slices of white chicken, red and green pepper and mango in a light and zesty sauce. | ||
R8. | Black Pepper Chicken | $14.50 |
White meat chicken stir-fried with pepper,onions and mushroom in black papper | ||
R8. | Seafood Pan Fried Noodles | $16.95 |
Shrimp, lobster, scallops & crab meat w. fresh vegetables, served on top of fried noodles. | ||
R9. | Subgum Pan Fried Noodles | $16.95 |
Chicken, beef, shrimp & pork w. fresh vegetables sauteed in special brown sauce, served on top of pan fried noodles. | ||
R10. | House Beef | $16.50 |
R11. | Beef with Sesame Seeds | $16.50 |
Sliced flank steak cooked in fragrant soy bean sauce with sesame seeds and broccoli. | ||
R12. | Orange Flavored Beef | $16.50 |
An exquisite dish made w. slices of prime beef, fried in an orange flavor spicy sweet sauce. | ||
R13. | Crispy Beef | $16.50 |
A crispy dish served with an unusual tasty sauce topped with scallions. | ||
R14. | Steak Kew | $21.95 |
Delicious sirloin steak cut into pieces with cooked Chinese vegetables in an oyster sauce | ||
R15. | Cheng Du Beef | $21.95 |
Large chunks of sirloin steak with mushroom sauteed in a light scallion, brown sauce, served on a bed of spinach, Delicious! | ||
R16. | Kung Po Double Ding | $15.50 |
Diced chicken & jumbo shrimp sauteed in famous "Kung Po"sauce, garnished with peanuts. | ||
R17. | Shrimp & Scallop in Garlic Sauce | $16.95 |
Fresh scallops and jumbo shrimp cooked with assorted vegetables in special Chinese garlic sauce. | ||
R18. | Sesame Shrimp | $15.50 |
Ten crispy shrimp served with onions in spicy ketchup sauce | ||
R20. | Shrimp With Chili Sauce | $14.95 |
Stir-fried jumbo shrimp with onions in spicy ketchup sauce. | ||
R19. | Happy Family | $16.95 |
Beef, chicken, shrimp,Pork & scallops mixed with assorted vegetables in brown sauce. | ||
R20. | Seafood Delight | $16.95 |
Shrimp, lobster, scallops and crab meat mixed with Chinese vegetables in white sauce. | ||
R21. | House Special Seafood | $16.95 |
Shrimp, lobster, scallops, crab meat & black mushroom, onion, shredded celery, pea pods & carrots in brown sauce. | ||
R22. | Dragon And Phoenix | $16.95 |
Two dishes in one jumbo Shrimp in chili sauce and General Tao's chicken |
Hibachi Style
H1. | Hibachi Chicken | $14.95 |
H2. | Hibachi Beef | $15.95 |
H3. | Hibachi Shrimp | $15.95 |
H4. | Hibachi Tripe(Beef ,Shrimp & Scallops) | $16.95 |
Moo Shi Style
Moo Shi is prepared with scrambled eggs
Mushroom, scallion, bamboo shoot and wood ears.
All Moo Shi dishes are served with thin pancakes
to wrap up the mixture, Five pancakes in each order
Extra Charged $0.50 for each additional pancake.
Moo Shi Style Choice of : | Vegetable $13.50 Chicken $14.95 Pork $14.95 Beef $15.95 Shrimp $15.95 |
|
Additional Pancake | $0.50 |
Special Diet Dishes
(Steamed)
Prepared with scallion garlic wine in a brown sauce, served on the side.
D1. | Broccoli | $13.50 |
D2. | Mixed Vegetable | $13.50 |
D3. | Chicken w.Broccoli | $14.95 |
D4. | Chicken w.Snow Peas | $14.95 |
D5. | Chicken w.Mixed Vegetable | $14.95 |
D6. | Bean Curd w.Mixed Vegetable | $13.50 |
D7. | Shrimp w.Chinese Vegs | $15.95 |
D8. | Green Triple | $13.50 |
Broccoli, string bean and pea pods. |
Sha Cha Style
Sliced chicken,beef,shrimp or pork w.assorted vegs,cooked in a nice spicy tea sauce.
T1. | Chicken with Spicy Tea Sauce | $11.25 |
T1. | Pork with Spicy Tea Sauce | $11.25 |
T1. | Beef with Spicy Tea Sauce | $12.50 |
T1. | Shrimp with Spicy Tea Sauce | $12.75 |
Side Order
Homemake Duck Sauce | $1.50 $3.00 |
|
Crispy Noodle | $1.00 |
ALL LUNCHEON SPECIALS
Monday-Saturday: 11:00am-3:00pm
Served with Pork Fried Rice
You May Substitute White Rice For Pork Fried Rice, No Extra Charge.
Substitute Any Kind of Lo Mein or Any Kind of Fried Rice, $2.00 Extra.
Soup
Hot & Sour | $4.50 |
|
Wonton | $4.50 |
|
Egg Drop | $4.50 |
Our Famous Combination Plates
Vegetable
#19. | Vegetable Delight | $8.75 |
#20. | Hunan Vegetables | $8.75 |
#20b. | Green Triple | $8.75 |
#21. | Broccoli with Garlic Sauce | $8.75 |
#22. | Bean Curd w. Mixed Vegetables | $8.75 |
#23. | Bean Curd Family Style | $8.75 |
Chicken
#25. | Chicken with Broccoli | $9.75 |
#26. | Chicken with Garlic Sauce | $9.75 |
#27. | Hunan Chicken | $9.75 |
#28. | Kung Bo Chicken | $9.75 |
#29. | Chicken with Cashew Nuts | $9.75 |
#30. | Moo Goo Gai Pan | $9.75 |
#31. | Chicken with Mixed Vegetables | $9.75 |
#32. | Ginger Chicken with String Bean | $9.75 |
#33. | Sweet & Sour Chicken | $9.75 |
#33b. | Hot & Spicy Chichen | $9.75 |
Pork
#34. | Pork with Mixed Vegetables | $9.75 |
#35. | Pork with Garlic Sauce | $9.75 |
#36. | Hunan Pork | $9.75 |
#37. | Pork with Mushroom | $9.75 |
#38. | Spicy Green Beans with Pork | $9.75 |
Beef
#40. | Beef with Broccoli | $10.25 |
#41. | Beef with Garlic Sauce | $10.25 |
#42. | Hunan Beef | $10.25 |
#43. | Hot & Spicy Beef | $10.25 |
#44. | Beef with Mushroom | $10.25 |
#45. | Beef with Mixed Vegetables | $10.25 |
#46. | Pepper Steak with Onion | $10.25 |
Shrimp
#47. | Shrimp with Lobster Sauce | $10.25 |
#48. | Shrimp with Broccoli | $10.25 |
#49. | Shrimp with Garlic Sauce | $10.25 |
#50. | Hunan Shrimp | $10.25 |
#51. | Shrimp with Chinese Vegetables | $10.25 |
#52. | Shrimp with Cashew Nuts | $10.25 |
#53. | Ginger Shrimp with String Bean | $10.25 |
#54. | Shrimp with Pea Pods | $10.25 |
Chef's Specialties
#55. | General Tso's Chicken | $10.25 |
#56. | Orange Chicken | $10.25 |
#57. | Orange Beef | $10.25 |
#58. | Kung Bo Double Ding | $10.25 |
#59. | Sesame Chicken | $10.25 |
#60. | Three Delight | $10.25 |
Special Diet Dishes (Steamed)
#61. | Steamed Mixed Vegetables | $8.75 |
#62. | Steamed Chicken with Broccoli | $9.75 |
#63. | Steamed Chicken with Pea Pods | $9.75 |
#64. | Steamed Chicken with Mixed Vegetables | $9.75 |
#65. | Steamed Bean Curd with Mixed Vegetables | $8.75 |
#66. | Steamed Shrimp with Chinese Vegetable | $10.25 |
#67. | Green Triple | $8.75 |